Club personal best times
Note that these are times achieved while swimming for AULSC. Age is as of the 31st December for the current year for competition use.
Times will be updated after each gala once results have been posted.
Last up date – 15/04/2026
| SWIMMER | AGE 31ST DEC | 25M FLY | 25M BK | 25M BR | 25M FC | 50M FLY | 50M BK | 50M BR | 50M FC |
|---|---|---|---|---|---|---|---|---|---|
| Alex Birch | 15 | 20.13 | 19.5 | 22.95 | 16.2 | 46.2 | 39.59 | 54.69 | 34.53 |
| Alex Zarow | 13 | 24.83 | 25.14 | 26.89 | 18.93 | 68.13 | 52.91 | 59.02 | 40.75 |
| Alfie Hopwood | 9 | 26.85 | 28.03 | 34.27 | 20.34 | 58.25 | |||
| Alora Farrar | 12 | 23.09 | 27.07 | 18.57 | 50.91 | 45 | |||
| Amelia Houston | 14 | 17.31 | 17.81 | 21.7 | 14.38 | 43.07 | 39.51 | 46.59 | 33.44 |
| Amy Foote | OPEN | 20.04 | 17.17 | 20.16 | 14.51 | 38.54 | 36.17 | 46.91 | 30.9 |
| Archie Bennett | OPEN | 26.07 | 16.67 | 31.65 | 13.21 | 31.54 | 35.29 | 39.8 | 28.63 |
| Benjamin Haughton | OPEN | 13.18 | 14.12 | 15.25 | 11.15 | 26.07 | 28.58 | 31.56 | 24.48 |
| Bobby Robson | 14 | 15.38 | 15.94 | 18.01 | 13.56 | 35.87 | 36.2 | 40.67 | 30.72 |
| Chloe Eyres | 16 | 54.61 | 41.15 | ||||||
| Chloe Porter | 9 | 25.87 | 27.16 | 31.5 | 19.38 | ||||
| Colin Holmes | OPEN | 11.76 | 28.95 | 29.67 | 26.29 | ||||
| Daniel Barton | 25.77 | 26.47 | 18.96 | 58.76 | |||||
| Daniel Briggs | OPEN | 11.5 | 13.82 | 10.45 | 23.79 | 25.67 | 30.21 | 22.28 | |
| Daniel Hand | 12 | 20.04 | 22.59 | 24.6 | 15.75 | 48.47 | 44.87 | 52.93 | 34.57 |
| Daniel Houston | 15 | 20.09 | 22.16 | 26.1 | 15.78 | 38.63 | 43.25 | 45.81 | 31.13 |
| Darcy Bowden | 13 | 21.57 | 21.08 | 26.92 | 18.46 | 57.19 | 63.59 | ||
| Demileigh Mendoza | 12 | 19.82 | 21.79 | 21.97 | 16.26 | 48.14 | 47.19 | 47.77 | 37.46 |
| Elizabeth Hogg | 16 | 16.36 | 22.61 | 19.07 | 14.61 | 36.82 | 49.3 | 41.59 | 31.23 |
| Ellie Barton | OPEN | 17.16 | 18 | 21.58 | 14.88 | 36.98 | 38.11 | 42.95 | 31.39 |
| Ellie Robinson | 10 | 27.29 | 32.03 | 26.01 | 19.63 | 62.11 | 53.35 | ||
| Elliot Singleton | 16 | 16.13 | 18.98 | 16.7 | 12.54 | 32.16 | 32.85 | 34.27 | 27.59 |
| Emma Cummings | 10 | 36.61 | 26.26 | 34.13 | 21.56 | 56.13 | |||
| Erin Mabbott | 11 | 24.32 | 24.45 | 23.94 | 19.81 | 49.15 | 63.32 | 41.53 | |
| Ethan Lyne | 14 | 16.37 | 19.7 | 21.24 | 14.61 | 32.48 | 41.94 | 40.47 | 32.19 |
| Ethan Turner | 12 | 23.07 | 24.77 | 26.37 | 19.95 | 46.75 | |||
| Florence Clark | 12 | 23.92 | 21.13 | 17.69 | 51.6 | 40.2 | |||
| Gareth Unsworth | OPEN | 11.42 | 29.73 | 29.71 | 30.84 | 25.07 | |||
| Georgie Lowndes | 9 | 23.88 | 23.45 | 38.89 | 19.94 | 49.26 | 44.51 | ||
| Grace Diamond | 12 | 25.25 | 24.32 | 25.96 | 18.69 | 55.82 | 43.07 | ||
| Harper Lowndes | 23.88 | ||||||||
| Harrison Chapman | 10 | 24.01 | 23.07 | 30.01 | 18.57 | 51.47 | 48.94 | 43.67 | |
| Heidi Oliver | 12 | 18.45 | 23.66 | 23.25 | 17.55 | 50.43 | 41.32 | ||
| Iona Ellis | OPEN | 17.17 | 19.42 | 23.19 | 14.23 | 36.78 | 40.16 | 44.29 | 31.27 |
| Isaac Matley | 14 | 21.4 | 19.27 | 21.47 | 15.59 | 40.94 | 38.45 | 48.54 | 32.59 |
| Isabel Mainwaring | 12 | 30.95 | 25.41 | 30.89 | 19.15 | 58.76 | 45.88 | ||
| Isla Booth | 10 | 21.62 | |||||||
| Isla Diamond | 11 | 17.48 | 21.45 | 22.87 | 16.96 | 46 | 44.63 | 37.35 | |
| Ivy Crossley | 10 | 31.16 | 32.16 | 35.13 | 21.05 | ||||
| Jack Cheetham | 12 | 19.5 | 25.59 | 20.83 | 17.43 | 51.43 | 53.74 | 52.19 | 43.16 |
| Jake Oliver | 9 | 30.25 | 31.82 | 22 | |||||
| Jake Wood | OPEN | 16.88 | 19.03 | 18.02 | 12.16 | 29.63 | 31.28 | 32.79 | 26.57 |
| James Ashton | OPEN | 20.43 | 14.18 | 39.42 | 40.01 | 38.81 | 33.3 | ||
| Jenson Stenson | 10 | 27.32 | 22.57 | 29.32 | 17.75 | 41.75 | |||
| Jessica Birch | OPEN | 16.58 | 21.03 | 18.26 | 15.11 | 35.28 | 40.07 | 39.7 | 33.41 |
| Joel Nadin | OPEN | 14.08 | 15.79 | 27.57 | 12.48 | 26.69 | 32.01 | 36.09 | 26.88 |
| Jordan-Leigh Shepley | OPEN | 13.41 | 20.16 | 24.04 | 11.84 | 29 | 36.5 | 35.98 | 26.37 |
| Joseph Mccue | OPEN | 12.34 | 21.92 | 16.28 | 11.44 | 27.95 | 31.25 | 33.2 | 25.11 |
| Josh Goff | 13 | 20.15 | 24.56 | 23.04 | 17.95 | 46.54 | 52.47 | 44.1 | |
| Katie Birchall | 14 | 24.54 | 22.45 | 16.95 | 56.14 | 47.73 | 54.98 | 36.85 | |
| Kian Brady | OPEN | 13.47 | 19.22 | 15.51 | 12.67 | 30.58 | 32.85 | 33.59 | 28.14 |
| Lexi Davis | 9 | 27.63 | 29.54 | 25.25 | 21.57 | ||||
| Liam Shilley | 12 | 20.32 | 22.65 | 21.75 | 15.57 | 71.45 | 44.32 | 51.64 | 35.72 |
| Lola Farrell | 11 | 33.18 | 31.1 | 30.49 | 22.5 | 68.15 | 56.35 | ||
| Lucas Hopwood | 9 | 25.59 | 26.95 | 30.57 | 21.01 | 59.1 | |||
| Luciana Winston | 12 | 16.38 | 20.49 | 23.36 | 14.75 | 39.8 | 42.12 | 60.53 | 35.84 |
| Lyra Holmes | OPEN | 15.02 | 15.84 | 17.53 | 13 | 34.61 | 33.82 | 37.69 | 29.08 |
| Madeleine Mason | 11 | 24.02 | 21.81 | 26.13 | 19.2 | 53 | 42.88 | ||
| Margaux Mendoza | 13 | 18.42 | 19.5 | 19.18 | 15.76 | 42.53 | 41.7 | 43.02 | 35.62 |
| Mark Clough | OPEN | 33.16 | 26.66 | ||||||
| Marley Unsworth | 14 | 21.53 | 24.26 | 21.46 | 17.07 | 50.2 | 48.5 | 46.51 | 37.72 |
| Mason-Richard Green | 16 | 14.12 | 19.82 | 29.12 | 13.81 | 32.27 | 39.86 | 42.4 | 29.12 |
| Matilda Wood | 32.13 | 22.25 | |||||||
| Megan McCall | 14 | 25.69 | 36.78 | 19.21 | 51.36 | 42.21 | |||
| Miah Hopwood | 14 | 19.15 | 20.42 | 23.03 | 16.13 | 47.18 | 43.39 | 49.72 | 33.99 |
| Nicola Porter | OPEN | 13.65 | 34.32 | 34.43 | 38.05 | 32.35 | |||
| Noah Blemmings | 16 | 12.07 | 14.76 | 19.97 | 12.29 | 27.06 | 29.63 | 37.2 | 25.91 |
| Olivia Goff | 15 | 18.47 | 19.08 | 19.81 | 14.81 | 39.32 | 41.22 | 43.76 | 34.32 |
| Olivia Hunt | 16 | 18.23 | 17.36 | 22.06 | 15.23 | 42.89 | 36.7 | 45.9 | 34.37 |
| Olivia Simpson | 12 | 19.12 | 20.21 | 22.65 | 14.6 | 47.84 | 43.27 | 56.53 | 34.38 |
| Oscar Blemmings | 11 | 17.59 | 18.67 | 22.11 | 14.89 | 55.65 | 41.04 | 55.65 | 43.97 |
| Ryan Coulthard | OPEN | 13.07 | 14.5 | 17.42 | 11.56 | 27.48 | 27.67 | 34.95 | 25 |
| Sam Quirk | 10 | 26.07 | 31.31 | 28.81 | 20.78 | ||||
| Saria Shilley | 30.24 | 20.63 | |||||||
| Scarlett Fagan | 16 | 15.37 | 18.14 | 18.59 | 13.57 | 32.2 | 35.35 | 38.44 | 29.76 |
| Scarlett Lyne | 14 | 14.68 | 18.35 | 19.51 | 13.71 | 31.22 | 36.91 | 39.81 | 29.26 |
| Scarlett Newall | 12 | 16.19 | 21.67 | 21.83 | 15.94 | 41.98 | 36.16 | ||
| Skye Cheetham | 11 | 24.81 | 23.88 | 26.66 | 17.82 | 51.46 | 40.56 | ||
| Sophia Winston | 12 | 16.94 | 19.2 | 22.77 | 15.87 | 56.25 | 42.23 | 58.94 | 37.15 |
| Sophie Grantham | 12 | 21.87 | 20.87 | 22.53 | 16.19 | 41.97 | 57.31 | 36.57 | |
| Sophie Kershaw | OPEN | 14.96 | 17.2 | 16.96 | 13.07 | 30.49 | 36.3 | 35.68 | 29 |
| Stevie Vance | OPEN | 11.97 | 29.61 | 31.92 | 33.14 | 25.46 | |||
| Tamara Servan | OPEN | 17 | 22.64 | 19.82 | 15.01 | 37.69 | 43.09 | 41.43 | 32.75 |
| Taylor Townley | 13 | 24.95 | 27.03 | 21.75 | 17.63 | 51.26 | 43.2 | ||
| Troy Servan | 16 | 24.33 | 24.77 | 29.83 | 16.42 | 41.71 | 43.65 | 47.46 | 32.57 |
| Zach Farrell | 10 | 27.13 | 32.42 | 32.14 | 20.33 | 50.47 |
